| Type | Harga |
|---|---|
| FM 65 FS HI GEAR (4X2) MT | Rp 905.500.000 |
| FM 65 FL HI GEAR (4X2) MT | Rp 927.700.000 |
| FM 65 FM HI GEAR (4X2) MT | Rp 898.700.000 |
| FM 65 FSL (4X2) MT | Rp 910.800.000 |
| FM 65 FSL HI GEAR (4X2) MT | Rp 927.700.000 |
| FN 61 FS (6X2) MT | Rp 1.081.300.000 |
| FN 61 FL (6X2) MT | Rp 1.088.900.000 |
| FN 61 FL HD (6X2) MT | Rp 1.114.200.000 |
| FN 61 FL HD R (6X2) MT | Rp 1.106.100.000 |
| FN 62 F HD U (6X4) MT | Rp 1.331.600.000 |
| FN 62 F HD R (6X4) MT | Rp 1.318.300.000 |
| FN 62 FL HD (6X4) MT | Rp 1.323.900.000 |
| FN 62 FL HD R (6X4) MT | Rp 1.340.300.000 |
| FN 62 F TH (6X4) MT | Rp 1.383.800.000 |
| Type | Harga |
|---|---|
| 4 BAN | |
| FE 71 N - 108 PS | Rp 434.000.000 |
| FE 71 Long N - 108 PS | Rp 439.700.000 |
| FE 71 L BC N - 108 PS | Rp 419.700.000 |
| FE 71 L BCL N - 108 PS | Rp 412.600.000 |
| FE 71 BC N - 108 PS | Rp 408.700.000 |
| 6 BAN | |
| FE 73 N - 108 PS | Rp 483.000.000 |
| FE 74 N - 136 PS | Rp 491.500.000 |
| FE 74 Long N - 136 PS | Rp 519.000.000 |
| FE 74 HD N - 136 PS | Rp 506.600.000 |
| FE 74 HDS N - 136 PS | Rp 497.400.000 |
| FE 75 SHD - X - 136 PS | Rp 512.400.000 |
| FE 75 SHD - X - 136 PS - PTD | Rp 514.500.000 |
| FE 84 G N - 136 PS | Rp 540.900.000 |
| FE 84 G BC N - 136 PS | Rp 533.200.000 |
| FE 84 G S N - 150 PS | Rp 501.600.000 |
| FE 84 SHD X N - 150 PS | Rp 492.550.000 |
| Type | Harga |
|---|---|
| New Pajero Sport DAKAR ULTIMATE 4x4 AT | Rp 735.600.000 |
| New Pajero Sport DAKAR ULTIMATE 4x2 AT | Rp 675.600.000 |
| New Pajero Sport DAKAR 4x2 AT | Rp 625.900.000 |
| New Pajero Sport EXCEED 4x2 AT | Rp 567.300.000 |
| New Pajero Sport EXCEED 4x2 MT | Rp 552.100.000 |
| New Pajero Sport GLX 4x4 MT | Rp 577.600.000 |
| * Tambahan Rp. 3.000.000 untuk warna putih * Free Kaca Film V-Kool |
|
| Type | Harga |
|---|---|
| Xforce Ultimate | Rp. 413.900.000 |
| Xforce Exceed | Rp. 380.900.000 |
| * Tambahan Rp. 1.500.000 untuk warna putih | |
| Type | Harga |
|---|---|
| New Xpander Cross CVT Premium Package | Rp. 342.650.000 |
| New Xpander Cross MT | Rp. 316.750.000 |
| * Tambahan Rp. 1.500.000 untuk warna putih * Free Kaca Film V-Kool |
|
| Jenis | Harga |
|---|---|
| Xpander Ultimate CVT | Rp. 312.900.000 |
| Xpander Sport CVT | Rp. 309.500.000 |
| Xpander Sport M/T | Rp. 294.850.000 |
| Xpander Exceed CVT | Rp. 280.700.000 |
| Xpander Exceed M/T | Rp. 271.500.000 |
| Xpander GLS CVT | Rp. 267.400.000 |
| Xpander GLS M/T | Rp. 258.200.000 |
| * Tambahan Rp. 1.500.000 untuk warna putih * Gratis Kaca Film V-Kool |
|
| Type | Harga |
|---|---|
| New Triton Ultimate 4x4 AT | Rp 510.000.000 |
| New Triton Exceed 4x4 M/T | Rp 469.950.000 |
| New Triton GLS 4x4 M/T | Rp 434.600.000 |
| New Triton HDX 4x4 M/T | Rp 413.550.000 |
| New Triton HDX 4X4 MT | Rp 363.350.000 |
| New Triton GLX 4x2 MT | Rp 287.150.000 |
| Type | Harga |
|---|---|
| L300 Cabin Chasis (4x2) MT | Rp 224.150.000 |
| L300 Pick Up Flat Bed (4x2) MT | Rp 229.150.000 |
| * BBN Box + 6.000.000 | |